<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Indie Stocks</title>
	<atom:link href="http://www.indiestocks.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.indiestocks.com</link>
	<description>Penny Stocks Message Board</description>
	<lastBuildDate>Mon, 09 Jan 2012 16:46:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=310</generator>
		<item>
		<title>#AMEX looking for a run</title>
		<link>http://www.indiestocks.com/amex-looking-for-a-run/</link>
		<comments>http://www.indiestocks.com/amex-looking-for-a-run/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 16:46:58 +0000</pubDate>
		<dc:creator>isadmin</dc:creator>
				<category><![CDATA[status]]></category>
		<category><![CDATA[AMEX]]></category>

		<guid isPermaLink="false">http://www.indiestocks.com/amex-looking-for-a-run/</guid>
		<description><![CDATA[#AMEX looking for a run!]]></description>
			<content:encoded><![CDATA[<p> <a href='http://www.indiestocks.com/tag/AMEX'>#AMEX</a> looking for a run!</p>]]></content:encoded>
			<wfw:commentRss>http://www.indiestocks.com/amex-looking-for-a-run/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#PFMS will run before the end of January</title>
		<link>http://www.indiestocks.com/pfms-will-run-before-the-end-of-january/</link>
		<comments>http://www.indiestocks.com/pfms-will-run-before-the-end-of-january/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 06:11:15 +0000</pubDate>
		<dc:creator>isadmin</dc:creator>
				<category><![CDATA[status]]></category>
		<category><![CDATA[PFMS]]></category>
		<category><![CDATA[Pinksheets]]></category>

		<guid isPermaLink="false">http://www.indiestocks.com/pfms-will-run-before-the-end-of-january/</guid>
		<description><![CDATA[#PFMS will run before the end of January]]></description>
			<content:encoded><![CDATA[<p> <a href='http://www.indiestocks.com/tag/PFMS'>#PFMS</a> will run before the end of January</p>]]></content:encoded>
			<wfw:commentRss>http://www.indiestocks.com/pfms-will-run-before-the-end-of-january/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#CADV is on the radar Looking for volume&#8230;</title>
		<link>http://www.indiestocks.com/cadv-is-on-the-radar-looking-for-volume/</link>
		<comments>http://www.indiestocks.com/cadv-is-on-the-radar-looking-for-volume/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 06:06:34 +0000</pubDate>
		<dc:creator>isadmin</dc:creator>
				<category><![CDATA[status]]></category>
		<category><![CDATA[CADV]]></category>
		<category><![CDATA[Pinksheets]]></category>

		<guid isPermaLink="false">http://www.indiestocks.com/cadv-is-on-the-radar-looking-for-volume/</guid>
		<description><![CDATA[#CADV is on the radar. Looking for volume to come in!]]></description>
			<content:encoded><![CDATA[<p> <a href='http://www.indiestocks.com/tag/CADV'>#CADV</a> is on the radar.  Looking for volume to come in!</p>]]></content:encoded>
			<wfw:commentRss>http://www.indiestocks.com/cadv-is-on-the-radar-looking-for-volume/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#CADV is going to the mooooon Look for&#8230;</title>
		<link>http://www.indiestocks.com/cadv-is-going-to-the-mooooon-look-for/</link>
		<comments>http://www.indiestocks.com/cadv-is-going-to-the-mooooon-look-for/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 05:43:06 +0000</pubDate>
		<dc:creator>isadmin</dc:creator>
				<category><![CDATA[status]]></category>
		<category><![CDATA[ABAT]]></category>
		<category><![CDATA[CADV]]></category>

		<guid isPermaLink="false">http://www.indiestocks.com/cadv-is-going-to-the-mooooon-look-for/</guid>
		<description><![CDATA[#CADV is going to the mooooon. Look for new news coming this week!]]></description>
			<content:encoded><![CDATA[<p> <a href='http://www.indiestocks.com/tag/CADV'>#CADV</a> is going to the mooooon.  Look for new news coming this week!</p>]]></content:encoded>
			<wfw:commentRss>http://www.indiestocks.com/cadv-is-going-to-the-mooooon-look-for/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#CADV has a good chance of making it&#8230;</title>
		<link>http://www.indiestocks.com/cadv-has-a-good-chance-of-making-it/</link>
		<comments>http://www.indiestocks.com/cadv-has-a-good-chance-of-making-it/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 05:06:11 +0000</pubDate>
		<dc:creator>isadmin</dc:creator>
				<category><![CDATA[status]]></category>

		<guid isPermaLink="false">http://www.indiestocks.com/cadv-has-a-good-chance-of-making-it/</guid>
		<description><![CDATA[#CADV has a good chance of making it to the top of the list next week!]]></description>
			<content:encoded><![CDATA[<p> <a href='http://www.indiestocks.com/tag/CADV'>#CADV</a> has a good chance of making it to the top of the list next week!</p>]]></content:encoded>
			<wfw:commentRss>http://www.indiestocks.com/cadv-has-a-good-chance-of-making-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#GOOG is going to be the big stock&#8230;</title>
		<link>http://www.indiestocks.com/goog-is-going-to-be-the-big-stock/</link>
		<comments>http://www.indiestocks.com/goog-is-going-to-be-the-big-stock/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 04:06:32 +0000</pubDate>
		<dc:creator>isadmin</dc:creator>
				<category><![CDATA[status]]></category>
		<category><![CDATA[#GOOG]]></category>
		<category><![CDATA[ABAT]]></category>

		<guid isPermaLink="false">http://www.indiestocks.com/goog-is-going-to-be-the-big-stock/</guid>
		<description><![CDATA[#GOOG is going to be the big stock of 2012!]]></description>
			<content:encoded><![CDATA[<p> <a href='http://www.indiestocks.com/tag/GOOG'>#GOOG</a> is going to be the big stock of 2012!</p>]]></content:encoded>
			<wfw:commentRss>http://www.indiestocks.com/goog-is-going-to-be-the-big-stock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CADV is looking good this week going to&#8230;</title>
		<link>http://www.indiestocks.com/cadv-is-looking-good-this-week-going-to/</link>
		<comments>http://www.indiestocks.com/cadv-is-looking-good-this-week-going-to/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 04:01:42 +0000</pubDate>
		<dc:creator>isadmin</dc:creator>
				<category><![CDATA[status]]></category>
		<category><![CDATA[#GOOG]]></category>
		<category><![CDATA[#PennyStocks]]></category>

		<guid isPermaLink="false">http://www.indiestocks.com/cadv-is-looking-good-this-week-going-to/</guid>
		<description><![CDATA[CADV is looking good this week, going to check it out soon!]]></description>
			<content:encoded><![CDATA[<p>CADV is looking good this week, going to check it out soon!</p>]]></content:encoded>
			<wfw:commentRss>http://www.indiestocks.com/cadv-is-looking-good-this-week-going-to/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#GOOG is looking good will be the worldwide&#8230;</title>
		<link>http://www.indiestocks.com/goog-is-looking-good-will-be-the-worldwide/</link>
		<comments>http://www.indiestocks.com/goog-is-looking-good-will-be-the-worldwide/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 04:00:32 +0000</pubDate>
		<dc:creator>isadmin</dc:creator>
				<category><![CDATA[status]]></category>
		<category><![CDATA[#Hash Tags]]></category>

		<guid isPermaLink="false">http://www.indiestocks.com/goog-is-looking-good-will-be-the-worldwide/</guid>
		<description><![CDATA[#GOOG is looking good, will be the worldwide leader in searches for the next 5 to 10 years, easily!]]></description>
			<content:encoded><![CDATA[<p> <a href='http://www.indiestocks.com/tag/GOOG'>#GOOG</a> is looking good, will be the worldwide leader in searches for the next 5 to 10 years, easily!</p>]]></content:encoded>
			<wfw:commentRss>http://www.indiestocks.com/goog-is-looking-good-will-be-the-worldwide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#RPBC is looking to go off this week&#8230;</title>
		<link>http://www.indiestocks.com/rpbc-is-looking-to-go-off-this-week/</link>
		<comments>http://www.indiestocks.com/rpbc-is-looking-to-go-off-this-week/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 03:49:02 +0000</pubDate>
		<dc:creator>isadmin</dc:creator>
				<category><![CDATA[status]]></category>

		<guid isPermaLink="false">http://www.indiestocks.com/rpbc-is-looking-to-go-off-this-week/</guid>
		<description><![CDATA[#RPBC is looking to go off this week! Radar for major move!]]></description>
			<content:encoded><![CDATA[<p> <a href='http://www.indiestocks.com/tag/RPBC'>#RPBC</a> is looking to go off this week!  Radar for major move!</p>]]></content:encoded>
			<wfw:commentRss>http://www.indiestocks.com/rpbc-is-looking-to-go-off-this-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does this work only if #QTWW is in&#8230;</title>
		<link>http://www.indiestocks.com/does-this-work-only-if-qtww-is-in/</link>
		<comments>http://www.indiestocks.com/does-this-work-only-if-qtww-is-in/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 03:28:39 +0000</pubDate>
		<dc:creator>isadmin</dc:creator>
				<category><![CDATA[status]]></category>
		<category><![CDATA[QTWW]]></category>

		<guid isPermaLink="false">http://www.indiestocks.com/does-this-work-only-if-qtww-is-in/</guid>
		<description><![CDATA[Does this work only if #QTWW is in the middle of the text?]]></description>
			<content:encoded><![CDATA[<p>Does this work only if  <a href='http://www.indiestocks.com/tag/QTWW'>#QTWW</a> is in the middle of the text?</p>]]></content:encoded>
			<wfw:commentRss>http://www.indiestocks.com/does-this-work-only-if-qtww-is-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

